Property Attributes
- MLS#B26078827
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityFort Lauderdale
- Area3240
- NeighborhoodLANDINGS FIRST SEC
- Zip33308
- Style
- Year Built1965
- Taxes$ 15553
- Price$ 2,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
Designer Waterfront Home in the sought-after Landings community. Thoughtfully remodeled throughout, the home offers a generously sized open concept floor plan that is the definition of indoor-outdoor living. Chef's style kitchen with waterfall stone countertops, backsplash and statement island, high end appliances, and access to patio bar top. Resort style yard with lush landscaping, screened in saltwater pool, spa, marble patio, BBQ area, and even fruit trees. 85' on the water and only 8 homes from the intracoastal, a boater's haven! Quick access to the best attractions including Lauderdale-by-the-Sea beach, Coral Ridge Country Club, several private schools, shopping, and endless dining both on and off the water. Option to purchase furnishings. Roof 2024, All Impact Windows and Doors
| Elementary School | Middle School | High School |
|---|---|---|
| McNab Elementary School | Pompano Beach Middle School | Northeast High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $2,100,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Freezer,Disposal,Ice Maker,Microwave,Oven,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch,Screened |
| Architectural Style | Contemporary,Ranch |
| Pool Features | Fenced,Heated,In Ground,Private,Screen Enclosure,Pool/Spa Combo,Salt Water |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1965 |
| View | Canal,Garden,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Fixed Bridge,Seawall |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LANDINGS FIRST SEC |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Northeast |
| City | Fort Lauderdale |
| Senior Community Y/N | false |
| MLS Area | 3240 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground |
| Elementary School | McNab |
| Land Lease Y/N | false |
| Tax Annual Amount | 15553.57 |
| Middle/Junior High School | Pompano Beach |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | FTNE - Ft Lauderdale NE (3240-3270;3350-3380;3440-3450;3700) |
| Virtual Tour | https://www.zillow.com/view-imx/1f1f6023-b355-4204-8a10-eb2b3b956ee5?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Virtual Tour | https://www.zillow.com/view-imx/1f1f6023-b355-4204-8a10-eb2b3b956ee5?initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Lauderdale |
| Legal Description | THE LANDINGS FIRST SEC 56-4 B LOT 2 BLK 17 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Closet Cabinetry,Dual Sinks,Entrance Foyer,Eat-in Kitchen,Kitchen Island,Living/Dining Room,Main Level Primary,Storage,Separate Shower,Stacked Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Sliding,Storm Window(s),Tinted Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Awning(s),Garden,Lighting,Outdoor Living Area,Porch |
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 9 |
| Lot Size Area | 9350 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2713 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Frontage Length | 85.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating