Property Attributes
- MLS#B26078797
- TypeSingle Family
- Listing Status Coming Soon
- CountyBroward
- CityCoral Springs
- Area3627
- NeighborhoodISLES ADDITION
- Zip33071
- Style
- Year Built1994
- Taxes$ 1206
- Price$ 1,094,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3048
- Lot Size0.39 Acres
Data Source:
Beaches MLS (FL)
Property Description
Set within Isles East, an exclusive upscale residential community that epitomizes luxury living, this waterfront residence invites a refined, resort-inspired South Florida lifestyle. Located on a quiet cul-de-sac, enjoy direct lake access and the potential to add a private dock for watercraft. Spend sunlit afternoons by the pool, unwind in the fenced yard, or entertain on the expansive patio. 12 foot ceilings enhance the airy split-bedroom layout, complemented by an eat-in kitchen and a stately primary suite with two walk-in closets and an ensuite bath. A low HOA, nearby parks and A-rated schools complete a lifestyle defined by privacy, recreation and everyday ease. ROOF 2018 | ACs 2021 & 2018 | WH 2018
| Elementary School | Middle School | High School |
|---|---|---|
| Westchester Elementary School | Sawgrass Springs Middle School | Coral Glades High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,094,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Microwave,Oven,Refrigerator,Washer |
| HOA Fee | 1065 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio |
| Pool Features | In Ground,Private |
| Security Features | Gated with Guard,Gated Community |
| Construction Materials | Block |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1994 |
| View | Canal,Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Lake Front,Lake Privileges |
| Community Features | Home Owners Association,Gated,Property Manager On-Site,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Management,Maintenance,Park,Security,Sidewalks |
| Attached Garage | true |
| Subdivision Name | ISLES ADDITION |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Coming Soon |
| High School | Coral Glades |
| City | Coral Springs |
| Senior Community Y/N | false |
| MLS Area | 3627 |
| Carport Y/N | false |
| Elementary School | Westchester |
| Tax Annual Amount | 1206.83 |
| Middle/Junior High School | Sawgrass Springs |
| Property Condition | Resale |
| MLS Area Minor | NW41 - North Broward 441 To Everglades (3611-3642) |
| Virtual Tour | https://www.propertypanorama.com/11987-NW-9TH-Street-Coral-Springs-FL-33071/unbranded |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Coral Springs |
| Legal Description | THE ISLES ADDITION 151-48 B LOT 36 BLK E |
Interior Features
| Interior Amenities | Breakfast Bar,Bidet,Built-in Features,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,High Ceilings,Jetted Tub,Kitchen Island,Main Level Primary,Sitting Area in Primary,Split Bedrooms,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Other |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Arched,Sliding |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Paver Block |
| Lot Features | Corner Lot,Cul-De-Sac,Landscaped,1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 16883 |
| Building Area Total | 3893 |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating