Property Attributes
- MLS#B26025459
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityHollywood
- Area3070
- NeighborhoodEMERALD HILLS
- Zip33021
- Style
- Year Built1971
- Taxes$ 6374
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2562
- Lot Size0.21 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this charming 4-bedroom 2-bath home situated in the desirable Emerald Hills of Hollywood Florida. This home offers a perfect blend of comfort and style generated by great energy and love. The rooms are flooded with natural light through beautiful IMPACT windows and doors, creating a warm and inviting atmosphere. BRAND NEW AC UNIT! This spacious lot features a backyard oasis with a sparkling oversized pool. Perfectly located within walking distance to all the nearby restaurants, grocery and places of worship, and all the major highways, including 95, turnpike and 595. Move in ready, and enjoy the perfect blend of indoor and outdoor living in a space that's ready to be yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Stirling Elementary School | Attucks Middle School | Hollywood Hills High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $1,425,000 |
| 5/28/2026 | 2$1,395,000 |
General Features
| Membership Required | false |
|---|---|
| Membership Description | No Membership Available |
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,CeilingFans,EnergyStarQualifiedEquipment |
| Utilities | ElectricityAvailable,NaturalGasNotAvailable,WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | SpanishTile |
| Appliances | Cooktop,Dryer,Dishwasher,EnergyStarQualifiedDryer,EnergyStarQualifiedWasher,ElectricCooktop,ElectricRange,ElectricWaterHeater,Freezer,Disposal,IceMaker,Microwave,Oven,Range,Refrigerator,WaterHeater,Washer |
| Garage Spaces | 2 |
| Architectural Style | CapeCod,Ranch |
| Pool Features | InGround,Private |
| Security Features | SmokeDetectors |
| Construction Materials | AtticCrawlHatchwaysInsulated,DuctsProfessionallyAirSealed,FoamInsulation,Concrete,Stucco |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1971 |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | EMERALD HILLS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Hollywood Hills |
| City | Hollywood |
| Senior Community Y/N | false |
| MLS Area | 3070 |
| Carport Y/N | false |
| Elementary School | Stirling |
| Land Lease Y/N | false |
| Tax Annual Amount | 6374.27 |
| Middle/Junior High School | Attucks |
| Property Condition | Resale |
| Virtual Tour | https://media.firephoto.biz/videos/019e5c19-f183-73a6-8153-b21c613451aa |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Hollywood |
| Legal Description | EMERALD HILLS 68-26 B LOT 11 BLK 11 |
Interior Features
| Interior Amenities | BreakfastBar,BedroomOnMainLevel,BreakfastArea,ClosetCabinetry,DiningArea,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,FamilyDiningRoom,KitchenIsland,KitchenDiningCombo,LivingDiningRoom,MainLevelPrimary,Pantry,SittingAreaInPrimary,Storage,WalkInClosets |
|---|---|
| Flooring | Laminate,Other,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,InGarage,LaundryRoom,LaundryTub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard,Garden,Lighting |
|---|---|
| Fencing | BackYard,ChainLink,Fenced,Full,Wood |
| Parking Features | Asphalt,Attached,CircularDriveway,Driveway,Garage |
| Lot Features | Landscaped,ManyTrees,SprinklersAutomatic,SprinklerSystem,LessThanQuarterAcre |
| Water Source | Public,Well |
| Total Parking | 4 |
| Lot Size Area | 9190 |
| Building Area Total | 3434 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | PublicMaintainedRoad |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating