Property Attributes
- MLS#1090377
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityGrant-Valkaria
- AreaMalabar-Grant-Valkaria
- NeighborhoodCrystal Bay Phase One - A Replat
- Zip32949
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 4367
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1918
- Lot Size0.18 Acres
Data Source:
Space Coast AOR
Property Description
Rare 4.5% assumable VA loan (subject to lender approval)! This 2022 D.R. Horton Cali Extended model has 4BD/2BA and 1,918 SF. The home faces north and carries no CDD fee, which keeps overhead lower. The open-concept split plan has easy-care flooring throughout, including recent luxury vinyl plank in all bedrooms, with no carpet. The gourmet kitchen has stainless appliances and granite countertops, and the owner's suite offers a walk-in shower and oversized vanity with dual sinks. Take in peaceful pond views from the screened rear lanai and covered rear porch, plus a fenced yard and whole-house water filtration system. Resort-style amenities include a pool, gym, dog park, and pickleball, volleyball, and bocce courts. It's close to the community entrance and bus stop, with easy access to Hwy 1, Aldi, boat ramps, and dining. Just north of Sebastian and 15 minutes south of Malabar. Beautiful sunrises, sunsets, and rocket launches await!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Elementary School | Southwest Middle School | Bayside High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $375,000 |
General Features
| Living Area | 1918 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Washer,Water Softener Owned |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Porch,Rear Porch,Screened |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit |
| Year Built | 2022 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Residential,Single Family |
| Waterfront Features | Pond |
| Additional Parcels Description | 3025717 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Gated,Maintenance Grounds,Pickleball,Pool,RV/Boat Storage |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Crystal Bay Phase One - A Replat |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-1, West on Senne Rd Over the railroad tracks. Left on Waterfall Place. Home will be on the left. |
| High School | Bayside |
| City | Grant-Valkaria |
| Association Name | Paradise Association Management |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 342 - Malabar/Grant-Valkaria |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Carport Y/N | false |
| Elementary School | Sunrise |
| Land Lease Y/N | false |
| Tax Annual Amount | 4367.73 |
| Middle/Junior High School | Southwest |
| Ok to Lease | 1 Year |
| MLS Area Minor | 342 - Malabar/Grant-Valkaria |
| Virtual Tour | https://www.zillow.com/view-imx/33c87bd8-25eb-4bd1-8fab-9a4fd1518ffc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | CRYSTAL BAY PHASE ONE - A REPLAT LOT 22 BLK C |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Smart Home,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Full,Wrought Iron |
|---|---|
| Parking Features | Garage |
| Lot Features | Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating