Property Attributes
- MLS#1086215
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityPalm Bay
- AreaSE Palm Bay
- NeighborhoodPort Malabar Unit 9
- Zip32909
- Style
- Year Built2019
- Taxes$ 97
- Price$ 524,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2520
- Lot Size0.23 Acres
Data Source:
Space Coast AOR
Property Description
Gorgeous & Like New Energy Efficient Home (2019)! 4 Bedrooms 3 Bathrooms PLUS Flex/Game Room! Screened Pool w/ Waterfall! City Water & Sewer! Over 2500 SF of Living Space (2520sf)! Huge Screened Patio w/ Sunshades, Fan & LED Lighting! 2 Car Garage! Heat Pump Water Heater! Open Floorplan w/ Split Bedrooms! Vaulted Ceiling in Common Areas! Large Beautiful Kitchen w/ Island & Coffee Bar! Energy Efficient Black Whirlpool Appliances! Range Vents to Outside! Oversized Walk-In Pantry w/ Window! Solid Wood Cabinets w/ 42-inch Uppers & Crown! Hot Tub! Radiant Barrier in Roof & Solar Powered Attic Fan! Stone Façade! Tile Flooring Throughout! Large Master Bedroom! Master Bath w/ Walk-in Shower & Garden Tub! Dual Sinks & Long Vanity! Huge Walk-in Closet! Jack & Jill Bath! Laundry Room w/ Utility Sink! NO HOA/CDD/Community Fees! Amazing Location! Window Blinds, Ceiling Fans & LED Lighting! Hurricane Shutters! Smart Home (AC/Lock/Doorbell/Lights)! White Vinyl Fence! Underground Electric!
| Elementary School | Middle School | High School |
|---|---|---|
| Turner Elementary School | Southwest Middle School | Heritage High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $549,999 |
| 9/8/2026 | 5$524,999 |
General Features
| Living Area | 2520 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,ENERGY STAR Qualified Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground,Salt Water,Screen Enclosure |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Concrete,Stone,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2019 |
| Electric | 200+ Amp Service |
| View | Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Full Bath |
| Additional Parcels Description | 2924831 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Port Malabar Unit 9 |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Emerson from Malabar; West on Jupiter; South on Alesio; House is on the left. Use GPS |
| High School | Heritage |
| City | Palm Bay |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 343 - SE Palm Bay |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Turner |
| Land Lease Y/N | false |
| Tax Annual Amount | 97.7 |
| Middle/Junior High School | Southwest |
| MLS Area Minor | 343 - SE Palm Bay |
| Standard Status | Active |
| Legal Description | PORT MALABAR UNIT 9 LOT 27 BLK 354 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Guest Suite,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Primary Downstairs,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Other |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating