Property Attributes
- MLS#1086133
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMelbourne Beach
- AreaIndialantic-Melbourne Beach
- NeighborhoodSunnyland Beach
- Zip32951
- Style
- Year Built2002
- Taxes$ 6577
- Price$ 799,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.17 Acres
Data Source:
Space Coast AOR
Property Description
This 2 story home is located in just few steps of the Atlantic Ocean. 3 bed 3.1 bath 2 car attached garage. Many recent updates includes: New kitchen cabinets SS Appliances, newly finished baths with glass shower closures. Inground pool. All windows are impect. Newly installed garage door impact. Outdoor shower. Outdoor sprinkler system.
| Elementary School | Middle School | High School |
|---|---|---|
| Gemini Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $799,900 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Electric Water Heater,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Washer,Ice Maker,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Contemporary |
| Pool Features | In Ground |
| Construction Materials | Block,Frame,Stucco |
| Year Built | 2002 |
| Electric | 200+ Amp Service |
| View | Golf Course,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Additional Parcels Description | 2961907 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sunnyland Beach |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | A1A south to Home West |
| High School | Melbourne |
| City | Melbourne Beach |
| Senior Community Y/N | false |
| MLS Area | 384 - Indialantic/Melbourne Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Elementary School | Gemini |
| Tax Annual Amount | 6577.76 |
| Middle/Junior High School | Hoover |
| MLS Area Minor | 384 - Indialantic/Melbourne Beach |
| Standard Status | Active |
| Legal Description | SUNNYLAND BEACH 1ST ADD LOT 6 BLK 2 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Shower,Impact Windows |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Garage |
| Lot Features | Irregular Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Liv Signature Real Estate, LLC are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating